📏 Size Chart (Inches)
| Size | Chest (in) | Shoulder (in) | Length (in) |
|---|---|---|---|
| XS | 34–36 | 16–17 | 26–27 |
| S | 36–38 | 17–18 | 27–28 |
| M | 38–40 | 18–19 | 28–29 |
| L | 40–43 | 19–20 | 29–30 |
| XL | 43–46 | 20–21 | 30–31 |
| 2XL | 46–49 | 21–22 | 31–32 |
| 3XL | 49–52 | 22–23 | 32–33 |
| 4XL | 52–55 | 23–24 | 33–34 |
| 5XL | 55–58 | 24–25 | 34–35 |
📐 Height & Weight Guide (Recommended Size)
| Size | Height | Weight (lbs) |
| XS | 5'3"–5'6" | 110–130 |
| S | 5'4"–5'7" | 130–150 |
| M | 5'6"–5'9" | 150–170 |
| L | 5'7"–5'10" | 170–190 |
| XL | 5'8"–6'0" | 190–210 |
| 2XL | 5'9"–6'1" | 210–230 |
| 3XL | 5'10"–6'2" | 230–250 |
| 4XL | 5'10"–6'3" | 250–280 |
| 5XL | 5'11"–6'4" | 280–310 |
👕 Everyday Style, Simplified

Upgrade your wardrobe with a versatile 5-pack of performance polo shirts designed for work, casual wear, and everything in between. Clean, modern, and easy to match.
💧 Stay Cool & Dry All Day

- Moisture-wicking fabric pulls sweat away from the skin
- Breathable material keeps you cool in any setting
- Perfect for warm days, active jobs, or daily wear
💪 Built for Comfort & Movement
- Lightweight stretch fabric for flexibility
- Ribbed sleeve cuffs for a structured fit
- Classic polo collar for a polished look
🎯 Versatile for Any Occasion
Wear it anywhere:
- Work or business casual
- Golf, sports, or outdoor activities
- Travel and everyday errands
🧵 Durable & Low Maintenance

- Holds shape after repeated washes
- Fade-resistant colors
- Machine washable for easy care
🎨 5-Pack Value & Variety
Get multiple essential colors in one set—perfect for rotating outfits without overthinking your look.
🧍 Designed for Every Body
Available in sizes XS to 5XL, offering a comfortable, flattering fit for a wide range of body types.
Comment