Some items are no longer available. Your cart has been updated.
This discount code cannot be used in conjunction with other promotional or discounted offer.
Sale price USD $24.00 Regular price
Color 🔥8 Sets (one of each color)
Size XS
OR
🌟 Size & Fit Guide
1. Garment Measurement Chart (Inches)
Choose your standard size based on product measurements below.
| Size | US Size | Top Bust | Pants Waist (Elastic) | Pants Length |
| XS | 0 - 2 | 32.5" | 24.0" - 26.0" | 40.5" |
| S | 4 - 6 | 34.5" | 26.0" - 28.0" | 41.0" |
| M | 8 - 10 | 36.5" | 28.0" - 30.0" | 41.5" |
| L | 12 - 14 | 39.5" | 31.0" - 33.0" | 42.0" |
| XL | 16 - 18 | 42.5" | 34.0" - 36.0" | 42.5" |
| 2XL | 20 - 22 | 45.5" | 37.0" - 39.0" | 43.0" |
| 3XL | 24 - 26 | 48.5" | 40.0" - 42.0" | 43.5" |
2. Body Height & Weight Recommendation Chart
Find your precise size recommendation directly by matching your height and weight.
| Weight \ Height | 5'0" - 5'2" | 5'3" - 5'5" | 5'6" - 5'8" | 5'9" - 6'0" |
| 100 - 115 lbs | XS | XS | XS | S |
| 116 - 130 lbs | S | S | S | M |
| 131 - 150 lbs | M | M | M | L |
| 151 - 175 lbs | L | L | L | XL |
| 176 - 200 lbs | XL | XL | XL | 2XL |
| 201 - 225 lbs | 2XL | 2XL | 2XL | 3XL |
| 226 - 250 lbs | 3XL | 3XL | 3XL | 3XL |
Crafted from a soft, high-quality linen blend that drapes effortlessly. Keeps you cool, airy, and stylish during warm summer days and tropical getaways.
Features an elegant mock neck halter cut that beautifully highlights your shoulders and collarbone, delivering a sophisticated yet relaxed silhouette.
Designed with a flattering high-waisted fit and wide-leg cut that elongates your legs and provides effortless movement and maximum breathability.
Wear them together for a coordinated, resort-ready look, or mix and match each piece with your favorite staples for infinite everyday outfit options.
Ideal for vacation resort wear, beach days, casual brunch dates, summer parties, or relaxed evening gatherings.

Sale price USD $24.00 Regular price
Comment